TABEL NILAI SEKARANG DARI ANUITAS BIASA SEBESAR 1 | ||||||||||
n | 2% | 2.50% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
1 | 0.98039 | 0.97561 | 0.97087 | 0.96154 | 0.95238 | 0.94340 | 0.93458 | 0.92593 | 0.91743 | 0.90909 |
2 | 1.94156 | 1.92742 | 1.91347 | 1.88609 | 1.85941 | 1.83339 | 1.80802 | 1.78326 | 1.75911 | 1.73554 |
3 | 2.88388 | 2.85602 | 2.82861 | 2.77509 | 2.72325 | 2.67301 | 2.62432 | 2.57710 | 2.53129 | 2.48685 |
4 | 3.80773 | 3.76197 | 3.71710 | 3.62990 | 3.54595 | 3.46511 | 3.38721 | 3.31213 | 3.23972 | 3.16987 |
5 | 4.71346 | 4.64583 | 4.57971 | 4.45182 | 4.32948 | 4.21236 | 4.10020 | 3.99271 | 3.88965 | 3.79079 |
6 | 5.60143 | 5.50813 | 5.41719 | 5.24214 | 5.07569 | 4.91732 | 4.76654 | 4.62288 | 4.48592 | 4.35526 |
7 | 6.47199 | 6.34939 | 6.23028 | 6.00205 | 5.78637 | 5.58238 | 5.38929 | 5.20637 | 5.03295 | 4.86842 |
8 | 7.32548 | 7.17014 | 7.01969 | 6.73274 | 6.46321 | 6.20979 | 5.97130 | 5.74664 | 5.53482 | 5.33493 |
9 | 8.16224 | 7.97087 | 7.78611 | 7.43533 | 7.10782 | 6.80169 | 6.51523 | 6.24689 | 5.99525 | 5.75902 |
10 | 8.98259 | 8.75206 | 8.53020 | 8.11090 | 7.72173 | 7.36009 | 7.02358 | 6.71008 | 6.41766 | 6.14457 |
11 | 9.78685 | 9.51421 | 9.25262 | 8.76048 | 8.30641 | 7.88687 | 7.49867 | 7.13896 | 6.80519 | 6.49506 |
12 | 10.57534 | 10.25776 | 9.95400 | 9.38507 | 8.86325 | 8.38384 | 7.94269 | 7.53608 | 7.16073 | 6.81369 |
13 | 11.34837 | 10.98318 | 10.63496 | 9.98565 | 9.39357 | 8.85268 | 8.35765 | 7.90378 | 7.48690 | 7.10336 |
14 | 12.10625 | 11.69091 | 11.29607 | 10.56312 | 9.89864 | 9.29498 | 8.74547 | 8.24424 | 7.78615 | 7.36669 |
15 | 12.84926 | 12.38138 | 11.93794 | 11.11839 | 10.37966 | 9.71225 | 9.10791 | 8.55948 | 8.06069 | 7.60608 |
16 | 13.57771 | 13.05500 | 12.56110 | 11.65230 | 10.83777 | 10.10590 | 9.44665 | 8.85137 | 8.31256 | 7.82371 |
17 | 14.29187 | 13.71220 | 13.16612 | 12.16567 | 11.27407 | 10.47726 | 9.76322 | 9.12164 | 8.54363 | 8.02155 |
18 | 14.99203 | 14.35336 | 13.75351 | 12.65930 | 11.68959 | 10.82760 | 10.05909 | 9.37189 | 8.75563 | 8.20141 |
19 | 15.67846 | 14.97889 | 14.32380 | 13.13394 | 12.08532 | 11.15812 | 10.33560 | 9.60360 | 8.95011 | 8.36492 |
20 | 16.35143 | 15.58916 | 14.87747 | 13.59033 | 12.46221 | 11.46992 | 10.59401 | 9.81815 | 9.12855 | 8.51356 |
21 | 17.01121 | 16.18455 | 15.41502 | 14.02916 | 12.82115 | 11.76408 | 10.83553 | 10.01680 | 9.29224 | 8.64869 |
22 | 17.65805 | 16.76541 | 15.93692 | 14.45112 | 13.16300 | 12.04158 | 11.06124 | 10.20074 | 9.44243 | 8.77154 |
23 | 18.29220 | 17.33211 | 16.44361 | 14.85684 | 13.48857 | 12.30338 | 11.27219 | 10.37106 | 9.58021 | 8.88322 |
24 | 18.91393 | 17.88499 | 16.93554 | 15.24696 | 13.79864 | 12.55036 | 11.46933 | 10.52876 | 9.70661 | 8.98474 |
25 | 19.52346 | 18.42438 | 17.41315 | 15.62208 | 14.09394 | 12.78336 | 11.65358 | 10.67478 | 9.82258 | 9.07704 |
26 | 20.12104 | 18.95061 | 17.87684 | 15.98277 | 14.37519 | 13.00317 | 11.82578 | 10.80998 | 9.92897 | 9.16095 |
27 | 20.70690 | 19.46401 | 18.32703 | 16.32959 | 14.64303 | 13.21053 | 11.98671 | 10.93516 | 10.02658 | 9.23722 |
28 | 21.28127 | 19.96489 | 18.76411 | 16.66306 | 14.89813 | 13.40616 | 12.13711 | 11.05108 | 10.11613 | 9.30657 |
29 | 21.84438 | 20.45355 | 19.18845 | 16.98371 | 15.14107 | 13.59072 | 12.27767 | 11.15841 | 10.19828 | 9.36961 |
30 | 22.39646 | 20.93029 | 19.60044 | 17.29203 | 15.37245 | 13.76483 | 12.40904 | 11.25778 | 10.27365 | 9.42691 |
31 | 22.93770 | 21.39541 | 20.00043 | 17.58849 | 15.59281 | 13.92909 | 12.53181 | 11.34980 | 10.34280 | 9.47901 |
32 | 23.46833 | 21.84918 | 20.38877 | 17.87355 | 15.80268 | 14.08404 | 12.64656 | 11.43500 | 10.40624 | 9.52638 |
33 | 23.98856 | 22.29188 | 20.76579 | 18.14765 | 16.00255 | 14.23023 | 12.75379 | 11.51389 | 10.46444 | 9.56943 |
34 | 24.49859 | 22.72379 | 21.13184 | 18.41120 | 16.19290 | 14.36814 | 12.85401 | 11.58693 | 10.51784 | 9.60857 |
35 | 24.99862 | 23.14516 | 21.48722 | 18.66461 | 16.37419 | 14.49825 | 12.94767 | 11.65457 | 10.56682 | 9.64416 |
36 | 25.48884 | 23.55625 | 21.83225 | 18.90828 | 16.54685 | 14.62099 | 13.03521 | 11.71719 | 10.61176 | 9.67651 |
37 | 25.96945 | 23.95732 | 22.16724 | 19.14258 | 16.71129 | 14.73678 | 13.11702 | 11.77518 | 10.65299 | 9.70592 |
38 | 26.44064 | 24.34860 | 22.49246 | 19.36786 | 16.86789 | 14.84602 | 13.19347 | 11.82887 | 10.69082 | 9.73265 |
39 | 26.90259 | 24.73034 | 22.80822 | 19.58448 | 17.01704 | 14.94907 | 13.26493 | 11.87858 | 10.72552 | 9.75696 |
40 | 27.35548 | 25.10278 | 23.11477 | 19.79277 | 17.15909 | 15.04630 | 13.33171 | 11.92461 | 10.75736 | 9.77905 |
Friday, March 8, 2013
TABEL NILAI SEKARANG DARI ANUITAS BIASA SEBESAR 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment