TABEL NILAI SEKARANG DARI ANUITAS BIASA SEBESAR 1 | ||||||||||
n | 2% | 2.50% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
1 | 0.98039 | 0.97561 | 0.97087 | 0.96154 | 0.95238 | 0.94340 | 0.93458 | 0.92593 | 0.91743 | 0.90909 |
2 | 1.94156 | 1.92742 | 1.91347 | 1.88609 | 1.85941 | 1.83339 | 1.80802 | 1.78326 | 1.75911 | 1.73554 |
3 | 2.88388 | 2.85602 | 2.82861 | 2.77509 | 2.72325 | 2.67301 | 2.62432 | 2.57710 | 2.53129 | 2.48685 |
4 | 3.80773 | 3.76197 | 3.71710 | 3.62990 | 3.54595 | 3.46511 | 3.38721 | 3.31213 | 3.23972 | 3.16987 |
5 | 4.71346 | 4.64583 | 4.57971 | 4.45182 | 4.32948 | 4.21236 | 4.10020 | 3.99271 | 3.88965 | 3.79079 |
6 | 5.60143 | 5.50813 | 5.41719 | 5.24214 | 5.07569 | 4.91732 | 4.76654 | 4.62288 | 4.48592 | 4.35526 |
7 | 6.47199 | 6.34939 | 6.23028 | 6.00205 | 5.78637 | 5.58238 | 5.38929 | 5.20637 | 5.03295 | 4.86842 |
8 | 7.32548 | 7.17014 | 7.01969 | 6.73274 | 6.46321 | 6.20979 | 5.97130 | 5.74664 | 5.53482 | 5.33493 |
9 | 8.16224 | 7.97087 | 7.78611 | 7.43533 | 7.10782 | 6.80169 | 6.51523 | 6.24689 | 5.99525 | 5.75902 |
10 | 8.98259 | 8.75206 | 8.53020 | 8.11090 | 7.72173 | 7.36009 | 7.02358 | 6.71008 | 6.41766 | 6.14457 |
11 | 9.78685 | 9.51421 | 9.25262 | 8.76048 | 8.30641 | 7.88687 | 7.49867 | 7.13896 | 6.80519 | 6.49506 |
12 | 10.57534 | 10.25776 | 9.95400 | 9.38507 | 8.86325 | 8.38384 | 7.94269 | 7.53608 | 7.16073 | 6.81369 |
13 | 11.34837 | 10.98318 | 10.63496 | 9.98565 | 9.39357 | 8.85268 | 8.35765 | 7.90378 | 7.48690 | 7.10336 |
14 | 12.10625 | 11.69091 | 11.29607 | 10.56312 | 9.89864 | 9.29498 | 8.74547 | 8.24424 | 7.78615 | 7.36669 |
15 | 12.84926 | 12.38138 | 11.93794 | 11.11839 | 10.37966 | 9.71225 | 9.10791 | 8.55948 | 8.06069 | 7.60608 |
16 | 13.57771 | 13.05500 | 12.56110 | 11.65230 | 10.83777 | 10.10590 | 9.44665 | 8.85137 | 8.31256 | 7.82371 |
17 | 14.29187 | 13.71220 | 13.16612 | 12.16567 | 11.27407 | 10.47726 | 9.76322 | 9.12164 | 8.54363 | 8.02155 |
18 | 14.99203 | 14.35336 | 13.75351 | 12.65930 | 11.68959 | 10.82760 | 10.05909 | 9.37189 | 8.75563 | 8.20141 |
19 | 15.67846 | 14.97889 | 14.32380 | 13.13394 | 12.08532 | 11.15812 | 10.33560 | 9.60360 | 8.95011 | 8.36492 |
20 | 16.35143 | 15.58916 | 14.87747 | 13.59033 | 12.46221 | 11.46992 | 10.59401 | 9.81815 | 9.12855 | 8.51356 |
21 | 17.01121 | 16.18455 | 15.41502 | 14.02916 | 12.82115 | 11.76408 | 10.83553 | 10.01680 | 9.29224 | 8.64869 |
22 | 17.65805 | 16.76541 | 15.93692 | 14.45112 | 13.16300 | 12.04158 | 11.06124 | 10.20074 | 9.44243 | 8.77154 |
23 | 18.29220 | 17.33211 | 16.44361 | 14.85684 | 13.48857 | 12.30338 | 11.27219 | 10.37106 | 9.58021 | 8.88322 |
24 | 18.91393 | 17.88499 | 16.93554 | 15.24696 | 13.79864 | 12.55036 | 11.46933 | 10.52876 | 9.70661 | 8.98474 |
25 | 19.52346 | 18.42438 | 17.41315 | 15.62208 | 14.09394 | 12.78336 | 11.65358 | 10.67478 | 9.82258 | 9.07704 |
26 | 20.12104 | 18.95061 | 17.87684 | 15.98277 | 14.37519 | 13.00317 | 11.82578 | 10.80998 | 9.92897 | 9.16095 |
27 | 20.70690 | 19.46401 | 18.32703 | 16.32959 | 14.64303 | 13.21053 | 11.98671 | 10.93516 | 10.02658 | 9.23722 |
28 | 21.28127 | 19.96489 | 18.76411 | 16.66306 | 14.89813 | 13.40616 | 12.13711 | 11.05108 | 10.11613 | 9.30657 |
29 | 21.84438 | 20.45355 | 19.18845 | 16.98371 | 15.14107 | 13.59072 | 12.27767 | 11.15841 | 10.19828 | 9.36961 |
30 | 22.39646 | 20.93029 | 19.60044 | 17.29203 | 15.37245 | 13.76483 | 12.40904 | 11.25778 | 10.27365 | 9.42691 |
31 | 22.93770 | 21.39541 | 20.00043 | 17.58849 | 15.59281 | 13.92909 | 12.53181 | 11.34980 | 10.34280 | 9.47901 |
32 | 23.46833 | 21.84918 | 20.38877 | 17.87355 | 15.80268 | 14.08404 | 12.64656 | 11.43500 | 10.40624 | 9.52638 |
33 | 23.98856 | 22.29188 | 20.76579 | 18.14765 | 16.00255 | 14.23023 | 12.75379 | 11.51389 | 10.46444 | 9.56943 |
34 | 24.49859 | 22.72379 | 21.13184 | 18.41120 | 16.19290 | 14.36814 | 12.85401 | 11.58693 | 10.51784 | 9.60857 |
35 | 24.99862 | 23.14516 | 21.48722 | 18.66461 | 16.37419 | 14.49825 | 12.94767 | 11.65457 | 10.56682 | 9.64416 |
36 | 25.48884 | 23.55625 | 21.83225 | 18.90828 | 16.54685 | 14.62099 | 13.03521 | 11.71719 | 10.61176 | 9.67651 |
37 | 25.96945 | 23.95732 | 22.16724 | 19.14258 | 16.71129 | 14.73678 | 13.11702 | 11.77518 | 10.65299 | 9.70592 |
38 | 26.44064 | 24.34860 | 22.49246 | 19.36786 | 16.86789 | 14.84602 | 13.19347 | 11.82887 | 10.69082 | 9.73265 |
39 | 26.90259 | 24.73034 | 22.80822 | 19.58448 | 17.01704 | 14.94907 | 13.26493 | 11.87858 | 10.72552 | 9.75696 |
40 | 27.35548 | 25.10278 | 23.11477 | 19.79277 | 17.15909 | 15.04630 | 13.33171 | 11.92461 | 10.75736 | 9.77905 |
Friday, March 8, 2013
TABEL NILAI SEKARANG DARI ANUITAS BIASA SEBESAR 1
TABEL NILAI SEKARANG DARI 1 (NILAI SEKARANG DARI JUMLAH TUNGGAL)
TABEL NILAI SEKARANG DARI 1 (NILAI SEKARANG DARI JUMLAH TUNGGAL) | ||||||||||
n | 2% | 2.50% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
1 | 0.98039 | 0.97561 | 0.97087 | 0.96154 | 0.95238 | 0.94340 | 0.93458 | 0.92593 | 0.91743 | 0.90909 |
2 | 0.96117 | 0.95181 | 0.94260 | 0.92456 | 0.90703 | 0.89000 | 0.87344 | 0.85734 | 0.84168 | 0.82645 |
3 | 0.94232 | 0.92860 | 0.91514 | 0.88900 | 0.86384 | 0.83962 | 0.81630 | 0.79383 | 0.77218 | 0.75131 |
4 | 0.92385 | 0.90595 | 0.88849 | 0.85480 | 0.82270 | 0.79209 | 0.76290 | 0.73503 | 0.70843 | 0.68301 |
5 | 0.90573 | 0.88385 | 0.86261 | 0.82193 | 0.78353 | 0.74726 | 0.71299 | 0.68058 | 0.64993 | 0.62092 |
6 | 0.88797 | 0.86230 | 0.83748 | 0.79031 | 0.74622 | 0.70496 | 0.66634 | 0.63017 | 0.59627 | 0.56447 |
7 | 0.87056 | 0.84127 | 0.81309 | 0.75992 | 0.71068 | 0.66506 | 0.62275 | 0.58349 | 0.54703 | 0.51316 |
8 | 0.85349 | 0.82075 | 0.78941 | 0.73069 | 0.67684 | 0.62741 | 0.58201 | 0.54027 | 0.50187 | 0.46651 |
9 | 0.83676 | 0.80073 | 0.76642 | 0.70259 | 0.64461 | 0.59190 | 0.54393 | 0.50025 | 0.46043 | 0.42410 |
10 | 0.82035 | 0.78120 | 0.74409 | 0.67556 | 0.61391 | 0.55839 | 0.50835 | 0.46319 | 0.42241 | 0.38554 |
11 | 0.80426 | 0.76214 | 0.72242 | 0.64958 | 0.58468 | 0.52679 | 0.47509 | 0.42888 | 0.38753 | 0.35049 |
12 | 0.78849 | 0.74356 | 0.70138 | 0.62460 | 0.55684 | 0.49697 | 0.44401 | 0.39711 | 0.35553 | 0.31863 |
13 | 0.77303 | 0.72542 | 0.68095 | 0.60057 | 0.53032 | 0.46884 | 0.41496 | 0.36770 | 0.32618 | 0.28966 |
14 | 0.75788 | 0.70773 | 0.66112 | 0.57748 | 0.50507 | 0.44230 | 0.38782 | 0.34046 | 0.29925 | 0.26333 |
15 | 0.74301 | 0.69047 | 0.64186 | 0.55526 | 0.48102 | 0.41727 | 0.36245 | 0.31524 | 0.27454 | 0.23939 |
16 | 0.72845 | 0.67362 | 0.62317 | 0.53391 | 0.45811 | 0.39365 | 0.33873 | 0.29189 | 0.25187 | 0.21763 |
17 | 0.71416 | 0.65720 | 0.60502 | 0.51337 | 0.43630 | 0.37136 | 0.31657 | 0.27027 | 0.23107 | 0.19784 |
18 | 0.70016 | 0.64117 | 0.58739 | 0.49363 | 0.41552 | 0.35034 | 0.29586 | 0.25025 | 0.21199 | 0.17986 |
19 | 0.68643 | 0.62553 | 0.57029 | 0.47464 | 0.39573 | 0.33051 | 0.27651 | 0.23171 | 0.19449 | 0.16351 |
20 | 0.67297 | 0.61027 | 0.55368 | 0.45639 | 0.37689 | 0.31180 | 0.25842 | 0.21455 | 0.17843 | 0.14864 |
21 | 0.65978 | 0.59539 | 0.53755 | 0.43883 | 0.35894 | 0.29416 | 0.24151 | 0.19866 | 0.16370 | 0.13513 |
22 | 0.64684 | 0.58086 | 0.52189 | 0.42196 | 0.34185 | 0.27751 | 0.22571 | 0.18394 | 0.15018 | 0.12285 |
23 | 0.63416 | 0.56670 | 0.50669 | 0.40573 | 0.32557 | 0.26180 | 0.21095 | 0.17032 | 0.13778 | 0.11168 |
24 | 0.62172 | 0.55288 | 0.49193 | 0.39012 | 0.31007 | 0.24698 | 0.19715 | 0.15770 | 0.12640 | 0.10153 |
25 | 0.60953 | 0.53939 | 0.47761 | 0.37512 | 0.29530 | 0.23300 | 0.18425 | 0.14602 | 0.11597 | 0.09230 |
26 | 0.59758 | 0.52623 | 0.46369 | 0.36069 | 0.28124 | 0.21981 | 0.17220 | 0.13520 | 0.10639 | 0.08391 |
27 | 0.58586 | 0.51340 | 0.45019 | 0.34682 | 0.26785 | 0.20737 | 0.16093 | 0.12519 | 0.09761 | 0.07628 |
28 | 0.57437 | 0.50088 | 0.43708 | 0.33348 | 0.25509 | 0.19563 | 0.15040 | 0.11591 | 0.08955 | 0.06934 |
29 | 0.56311 | 0.48866 | 0.42435 | 0.32065 | 0.24295 | 0.18456 | 0.14056 | 0.10733 | 0.08215 | 0.06304 |
30 | 0.55207 | 0.47674 | 0.41199 | 0.30832 | 0.23138 | 0.17411 | 0.13137 | 0.09938 | 0.07537 | 0.05731 |
31 | 0.54125 | 0.46511 | 0.39999 | 0.29646 | 0.22036 | 0.16425 | 0.12277 | 0.09202 | 0.06915 | 0.05210 |
32 | 0.53063 | 0.45377 | 0.38834 | 0.28506 | 0.20987 | 0.15496 | 0.11474 | 0.08520 | 0.06344 | 0.04736 |
33 | 0.52023 | 0.44270 | 0.37703 | 0.27409 | 0.19987 | 0.14619 | 0.10723 | 0.07889 | 0.05820 | 0.04306 |
34 | 0.51003 | 0.43191 | 0.36604 | 0.26355 | 0.19035 | 0.13791 | 0.10022 | 0.07305 | 0.05339 | 0.03914 |
35 | 0.50003 | 0.42137 | 0.35538 | 0.25342 | 0.18129 | 0.13011 | 0.09366 | 0.06763 | 0.04899 | 0.03558 |
36 | 0.49022 | 0.41109 | 0.34503 | 0.24367 | 0.17266 | 0.12274 | 0.08754 | 0.06262 | 0.04494 | 0.03235 |
37 | 0.48061 | 0.40107 | 0.33498 | 0.23430 | 0.16444 | 0.11579 | 0.08181 | 0.05799 | 0.04123 | 0.02941 |
38 | 0.47119 | 0.39128 | 0.32523 | 0.22529 | 0.15661 | 0.10924 | 0.07646 | 0.05369 | 0.03783 | 0.02673 |
39 | 0.46195 | 0.38174 | 0.31575 | 0.21662 | 0.14915 | 0.10306 | 0.07146 | 0.04971 | 0.03470 | 0.02430 |
40 | 0.45289 | 0.37243 | 0.30656 | 0.20829 | 0.14205 | 0.09722 | 0.06678 | 0.04603 | 0.03184 | 0.02209 |
Subscribe to:
Posts (Atom)